DGS ERIS-230-FR gas detector
roll over image to zoom in
DGS ERIS-230-FR is the reliaЫe explosion-proof gas detector developed for halocarbon (freon) gas leak detection. Special multi-climate zone design allows for high accuracy and response time. Frostproof OLED display expands operations experience of maintenance and settings оп site, reducing the overall cost of gas monitoring. DGS ERIS-230-FR takes freon gases leaks under control.
Features and benefits
Applications | • Freon gas detection design • Multi-climate application • Expanded temperature range |
Reliabllity and durabllity | • 100% of devices tested • Long-life sensors • Poison resistant sensor • Long-term stabllity |
Performance and accuracy | • Special sensor shield design • High-speed response • Light and sound alarm |
Cost-effective | • 3 years - warranty • Typical lifetime 12 years • Free management software |
Frostproof OLED display | • Current concentration and units • Log trends and settings |
Basic technical specifications
*-available when selecting the appropriate configuration
Modifications | FR-Halocarbon (freon), Sf6- Sulfur HEXAFLUORIDE |
lndication | OLED display, Status LEDs |
Communication | 4-20 mA, RS-485 MODBUS RTU, HART 7, LoRaWAN*, E-Wire*; Bluetooth* for settings |
Current output relays | 2 alarm, 1 fault. 3 х 2A@220VAC SPDT |
lnput voltage range | 12 to 36V DC (24V nominal) |
Temperature range | -60°С ... +65°С (-76°F ... 149°F) |
Approvals | ЕАС: lEx d [ia Ga] IIC Т6 Gb Х (IR, ЕС, FR), lEx d [ia Ga] 11В Т6 Gb Х (СТ), IP67, -60C<Tamb< +65С АТЕХ: 11 2G Ех db [ia Ga] IIC Т6 Gb, -40C<Tamb<50C |
Weight | 5 kg (aluminum alloy), 4.3 kg (S5316 stainless stee) |
Housing |
|
Т0,9 |
|
The time of warming of gas detector in minutes, max |
|
Rated supply voltage, V | 24 |
The range of input voltage, V | 12-32 |
Average service life, years, not less | 12 |
Mean time between failures, h |
|
The range of ambient temperature and analyzed environments, °C |
|
Relative humidity,%, no more | 98 |
Atmospheric pressure range, kPa | from 84 to 106,7 |
Verification interval |
|
Warranty |
|
The basic package |
|
Additional equipment on request |
|
Approved measurement accuracy of oil vapors | Yes |
List of measured gases |
|