PG ERIS-414 Multi-gas portable detector
roll over image to zoom in
PG ERIS-414 a portable four-channel gas detector designed for measuring the concentration of а vast range of hazardous gases in work areas, wells and closed rooms with high accuracy. Our products are designed to withstand the harshest, toughest industries, including oil and gas, utilities, waste water treatment, telecommunications, marine and others.
Features and benefits
Wide scope of application | • FlexiЬle configuration of а wide range of full-size (4R) sensors infrared, electrochemical, thermocatalytic, photoionization sensors support • Wireless features • Extended temperature range • Frost-proof OLED display • Multi-language support • Selection of unit indication (%vol., %LEL ppm, mg/m3) • Wireless settings and control • Variety of accessories |
Ergonomic and robust | • Lightweight and shock absorption design • One button operation • High-quality rubber-polymer coating • Shock absorption design |
Accuracy and reliabllity | • Password protection interface • Self-diagnostic and auto-repair features |
Long life | • Li-Pol battery • 20 hours of battery life • Warranty 24 months |
Main technical specifications
Sensors | Infrared sensor (IR) Electrochemical sensor (ЕС) Termocatalytic sensor (CT) Photoionization sensor (PID) |
lndication | status LEDs, frost proof OLED-display |
Wireless interfaces | Bluetooth |
Temperature range | -45°С ... +50°С |
Approvals | ЕАС: lEx d ia IIC Т 4 Gb Х, IP66, -45C<Tamb< +50С |
Coating | Rubberized impact resistant polymer |
Weight | 248 g |
Housing | Rubberized shock-resistant polymer, yellow color |
T90, s., not less | 45 |
Battery powes supply, V | 3,6 - 4,2 |
The battery life, h, not less | 20 |
Average service life, years, not less | 10 |
Mean time between failures, h | 16000 |
The range of ambient temperature and analyzed media, degrees C | from -45°С to +50°С |
Relative humidity,%, no more | 95 |
Atmospheric pressure range, kPa | from 84 to 106,7 |
Warranty | 1 year with the possibility of increasing |
Typycal packaging list |
|
Optional equipment |
|
Detectable gases |
|
_